Governors play a very important role in the leadership and management of the school. Elemore Hall is fortunate in having a strong, committed and vibrant Governing Body however we are still short of a few members to take us to our maximum consisting of 14 people from within the school, parents and members of the local community.
Our Governing Body is fairly stable however when we do have vacancies we often struggle to recruit new Governors partly because of our relative geographical isolation. If you would be interested in becoming a governor at the school (either Co-opted or Parent) please contact the Headteacher at the school who will be happy to give you more information.
Governor Update Newsletters
Governors produce a termly newsletter to highlight some of the things that they have been doing.
Governor Structure
Click on the name below to find out further information about our governors:
Name | Category | Committee | Special Interest | Term of Office Start | Term of Office End | Employment | Business & Pecuniary Interests | Governance Roles in other schools | Personal Interest |
---|---|---|---|---|---|---|---|---|---|
Mr Michael Walsh (Chair) | Authority | A FPSE HT | Website (including compliance), e-safety, data | 20/08/04 | 22/11/24 | Local Authority IT professional | None Declared | None | None |
Mr Derek Sayer (Vice Chair) | Co-opted | F HT FPSE(C) CSECM | Vulnerable Pupils inc. LAC SEND | 01/01/16 | 30/03/24 | Retired | None Declared | Chievely Park School Durham | None |
Mr Colin Hillary | Co-opted | A FPSE | Stock Check Infrastructure condition | 08/11/18 | 07/11/22 | Retired | None Declared | - | None |
Frank Barreca | Co-opted | - | 03/03/20 | 02/03/24 | None Declared | None | None | ||
Mrs Joanne Whitehead | Co-opted | F CSECM HT | Safeguarding, Attendance, Behaviour, Exclusions | 21/01/07 | 01/09/23 | Teacher – Gateshead LA | None Declared | None | None |
Mrs Angela Darnell | Co-opted | F CSECM(C) | Curriculum | 20/11/17 | 19/11/21 | Retired | None Declared | Framwellgate School Durham | None |
Prof. Peter Tymms | Co-opted | CSECM | Outcomes for Pupils, Impact of Pupils Premium | 04/12/18 | 03/12/22 | Professor of Education Durham University | None Declared | None | None |
Councillor Liz Brown | Co-opted | CSECM | Sleuth | 04/12/18 | 03/12/22 | Nursery Manager Lionmouth Rural Centre | None Declared | None | None |
Saskia Jennings | Co-opted | - | 03/03/20 | 02/03/24 | None | None | |||
Mr Richard Royle | Headteacher | FPSE CSECM | - | 01/09/02 | - | Headteacher – Elemore Hall School | None Declared | Framwellgate School Durham | None |
Mr David Lord | Staff | CSECM | 30/01/19 | 29/01/23 | Teacher – Elemore Hall School | None Declared | None | None | |
Mr Michael John | Parent | A FPSE | Health and Safety | 05/03/18 | 04/03/22 | Self-employed Electrical Engineer | None Declared | None | None |
Vacancy | Parent | - | None Declared | None | None | ||||
Vacancy | Parent |
Committees:- A = Appeals, F = First/Pay Review, FPSE = Finance, Personnel & School Environment, CSECM = Curriculum, Standards and Every Child Matters, HT = Headteacher’s Performance Management Committee Chairs are indicated by (C) Governors may have subject specific Special Interests – these are not indicated on this overview
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Elemore Hall School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
For further information about our governors please view or download the documents below:
- The Constitution of Governing Bodies of Maintained Schools (2017)
- Elemore Hall School – Governor Code of Conduct
- Elemore Hall School – Governor Induction Policy
- Curriculum, Standards and Every Child Matters Committee
- Finance, Personnel and School Environment Committee
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Governor Attendance 2018–2019
FGB Autumn 2018 | FPSEC 29/10/18 | CS ECM 05/11/18 | FC 19/11/2018 | HT PM 11/12/2019 | FGB Spring 2019 | FC 10/01/2019 | FPSEC 28/01/19 | CS ECM 25/02/2019 | FGB Summer 2019 | FGB (SIP) Summer 2019 | FPSEC 13/05/19 | CS ECM 03/06/2019 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Walsh | ✓ (Chair) | ✓ | n/a | n/a | ✓ | A/A | n/a | A/A | n/a | ✓ | ✓ | ||
Colin Hilary | ✓ | ✓ | n/a | n/a | n/a | ✓ | n/a | ✓ | Obs | A/A | n/a | ||
Derek Sayer | ✓ | ✓ (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Amber Horrox | Resigned | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
Joanne Whitehead | ✓ | ✓ | n/a | ✓ | A/A | A/A | ✓ | n/a | ✓ | n/a | ✓ | ||
Hayley McKenna | A/A | n/a | A/A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Richard Royle | ✓ | ✓ | ✓ | n/a | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ||
David Lord | ✓ | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | ✓ | ||
Rachel Simkins | A/A | n/a | n/a | A/A | n/a | A/A | n/a | n/a | n/a | n/a | n/a | ||
Angela Darnell | ✓ | Obs | ✓ | ✓ | n/a | ✓ | ✓ | Obs | ✓ | Obs | ✓ | ||
Michael John | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | A/A | n/a | A/A | n/a | ||
Peter Tymms | ✓ | n/a | n/a | n/a | ✓ | n/a | Obs | ✓ | n/a | ✓ | |||
Liz Brown | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | ||
Ben Phillips | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | ✓ | n/a |
Committees:- A = Appeals, F = First/Pay Review, FPSE = Finance, Personnel & School Environment, CSECM = Curriculum, Standards and Every Child Matters, HT = Headteacher’s Performance Management Committee Chairs are indicated by (C) Governors may have subject specific Special Interests – these are not indicated on this overview
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
TO ADD
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.