Governors play a very important role in the leadership and management of the school. Elemore Hall is fortunate in having a strong, committed and vibrant Governing Body however we are still short of a few members to take us to our maximum consisting of 14 people from within the school, parents and members of the local community.
Our Governing Body is fairly stable however when we do have vacancies we often struggle to recruit new Governors partly because of our relative geographical isolation. If you would be interested in becoming a governor at the school (either Co-opted or Parent) please contact the Headteacher at the school who will be happy to give you more information.
Governor Update Newsletters
Governors produce a termly newsletter to highlight some of the things that they have been doing.
Governor Structure
Name | Category | Committee | Special Interest | Term of Office Start | Term of Office End | Employment | Business & Pecuniary Interests | Governance Roles in other schools | Personal Interest |
---|---|---|---|---|---|---|---|---|---|
Michael Walsh (Vice Chair) | Authority | A FPSE HT | Website (including compliance), e-safety, data | 20/08/04 | 22/11/24 | Local Authority IT professional | None Declared | None | None |
Derek Sayer (Chair) | Co-opted | F HT FPSE(C) CSECM | Vulnerable Pupils inc. LAC SEND | 01/01/16 | 30/03/24 | Retired | None Declared | Chievely Park School Durham | None |
Karen Booth | Parent | FPSE | 13/10/21 | 12/10/25 | Union official | None Declared | None | None | |
Frank Barreca | Co-opted | FPSE CSECM | 03/03/20 | 02/03/24 | None Declared | None | None | ||
Joanne Whitehead | Co-opted | F CSECM HT | Safeguarding, Attendance, Behaviour, Exclusions | 21/01/07 | 01/09/23 | Teacher – Gateshead LA | None Declared | None | None |
Angela Darnell | Co-opted | F CSECM(C) | Residence Curriculum | 20/11/17 | 19/11/25 | Retired | None Declared | Framwellgate School Durham | None |
Prof. Peter Tymms | Co-opted | CSECM | Outcomes for Pupils, Impact of Pupils Premium | 04/12/18 | 03/12/26 | Professor of Education Durham University | None Declared | None | None |
Kirsty Beeston | Co-opted | CSECM | Social Development | 5/11/21 | 4/11/25 | None Declared | None | None | |
Jon Niblo | Co-opted | - | 23/08/22 | 22/08/26 | None | None | |||
Richard Royle | Headteacher | FPSE CSECM | - | 01/09/02 | - | Headteacher – Elemore Hall School | None Declared | None | None |
Ian Hird | Staff | CSECM | 13/03/23 | 12/03/27 | Teacher – Elemore Hall School | None Declared | None | None | |
Nicola Tietz | Co-opted | CSECM | 13/03/23 | 12/03/27 | Teacher - Elemore Hall School | None Declared | None | None | |
Vacancy | Parent | - | None Declared | None | None | ||||
Vacancy | Parent |
Committees:- A = Appeals, F = First/Pay Review, FPSE = Finance, Personnel & School Environment, CSECM = Curriculum, Standards and Every Child Matters, HT = Headteacher’s Performance Management Committee Chairs are indicated by (C) Governors may have subject specific Special Interests – these are not indicated on this overview
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Elemore Hall School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
For further information about our governors please view or download the documents below:
- The Constitution of Governing Bodies of Maintained Schools (2017)
- Elemore Hall School – Governor Code of Conduct
- Elemore Hall School – Governor Induction Policy
- Curriculum, Standards and Every Child Matters Committee
- Finance, Personnel and School Environment Committee
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Governor Attendance 2021–2023
Autumn FGB 15/11/21 | Spring FGB 14/3/22 | Summer FGB 20/6/22 | Special 20/9/21 | Additional 19/10/21 | Pay Review 15/11/22 | C,S&ECM Comm 29/11 | F, P&SE Comm 29/11/21 | F, P&SE Comm 13/12/21 | C,S&ECM Comm 3/22 | Pupil Discipline 29/4/22 | First Committee 5/22 | Emergency Meeting 6/22 | F, P&SE Comm 13/6/22 | C,S&ECM Comm 11/7/22 | Autumn FGB 14/11/22 | Spring FGB 13/03/23 | Summer FGB 19/06/23 | Pay Review 14/11/22 | First 5/12/22 | F, P&SE Comm 5/12/22 | Dep. Head Interviews | F, P&SE Comm 27/2/23 | C,S&ECM Comm 8/3/23 | F, P&SE Comm 5/6/23 | C,S&ECM Comm 28/6//23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Sayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Michael Walsh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Angela Darnell | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Peter Tymms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Joanne Whitehead | ✓ | A | A | - | ✓ | ✓ | ✓ | ✓ | - | - | - | A | A | - | - | - | - | - | ||||||||
Karen Booth | A | A | - | - | - | ✓ | ✓ | - | - | - | A | - | - | - | - | - | ||||||||||
Frank Barecca | ✓ | A | ✓ | ✓ | ✓ | A | A | - | ✓ | - | - | A | ✓ | - | - | - | - | - | - | |||||||
Richard Royle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ||||||||
David Lord | ✓ | ✓ | ✓ | ✓ | A | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ||||||||||
Liz Brown | A | - | A | - | - | ✓ | A | A | ||||||||||||||||||
Saskia Jennings | - | - | - | - | - | |||||||||||||||||||||
Kirsty Beeston | ✓ | ✓ | ✓ | A | ✓ | A | ✓ | ✓ | ||||||||||||||||||
Jon Niblo | ✓ | A | ✓ | A | ||||||||||||||||||||||
Ian Hird | - | ✓ | ||||||||||||||||||||||||
Nicola Tietz | ✓ | |||||||||||||||||||||||||
Committees:- A = Appeals, F = First/Pay Review, FPSE = Finance, Personnel & School Environment, CSECM = Curriculum, Standards and Every Child Matters, HT = Headteacher’s Performance Management Committee Chairs are indicated by (C) Governors may have subject specific Special Interests – these are not indicated on this overview
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
TO ADD
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.
Salary information
Maintained schools are now required to publish salary information on any employee earning over £100,000 per annum.
All staff employed directly by the school are paid in accordance with the School Teachers Pay & Conditions Document (STPD) or National Joint Council (NJC) Terms & Conditions (support staff). All salary levels are determined and reviewed annually by the Pay Committee of the Board of Governors in the autumn term.
Please see below the numbers of employees earning over £100,000 per annum in the academic year 2021/22:
1