Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2020-2023
Autumn FGB 15/11/21 | Spring FGB 14/3/22 | Summer FGB 20/6/22 | Special 20/9/21 | Additional 19/10/21 | Pay Review 15/11/22 | C,S&ECM Comm 29/11 | F, P&SE Comm 29/11/21 | F, P&SE Comm 13/12/21 | C,S&ECM Comm 3/22 | Pupil Discipline 29/4/22 | First Committee 5/22 | Emergency Meeting 6/22 | F, P&SE Comm 13/6/22 | C,S&ECM Comm 11/7/22 | Autumn FGB 14/11/22 | Spring FGB 13/03/23 | Summer FGB 19/06/23 | Pay Review 14/11/22 | First 5/12/22 | F, P&SE Comm 5/12/22 | Dep. Head Interviews | F, P&SE Comm 27/2/23 | C,S&ECM Comm 8/3/23 | F, P&SE Comm 5/6/23 | C,S&ECM Comm 28/6//23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Sayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Michael Walsh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Angela Darnell | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Peter Tymms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ✓ | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Joanne Whitehead | ✓ | A | A | - | ✓ | ✓ | ✓ | ✓ | - | - | - | A | A | - | - | - | - | - | ||||||||
Karen Booth | A | A | - | - | - | ✓ | ✓ | - | - | - | A | - | - | - | - | - | ||||||||||
Frank Barecca | ✓ | A | ✓ | ✓ | ✓ | A | A | - | ✓ | - | - | A | ✓ | - | - | - | - | - | - | |||||||
Richard Royle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ||||||||
David Lord | ✓ | ✓ | ✓ | ✓ | A | A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A | ✓ | ||||||||||
Liz Brown | A | - | A | - | - | ✓ | A | A | ||||||||||||||||||
Saskia Jennings | - | - | - | - | - | |||||||||||||||||||||
Kirsty Beeston | ✓ | ✓ | ✓ | A | ✓ | A | ✓ | ✓ | ||||||||||||||||||
Jon Niblo | ✓ | A | ✓ | A | ||||||||||||||||||||||
Ian Hird | - | ✓ | ||||||||||||||||||||||||
Nicola Tietz | ✓ | |||||||||||||||||||||||||
Record of Attendance 2018-2019
FGB Autumn 2018 | FPSEC 29/10/18 | CS ECM 05/11/18 | FC 19/11/2018 | HT PM 11/12/2019 | FGB Spring 2019 | FC 10/01/2019 | FPSEC 28/01/19 | CS ECM 25/02/2019 | FGB Summer 2019 | FGB (SIP) Summer 2019 | FPSEC 13/05/19 | CS ECM 03/06/2019 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Walsh | ✓ (Chair) | ✓ | n/a | n/a | ✓ | A/A | n/a | A/A | n/a | ✓ | ✓ | ||
Colin Hilary | ✓ | ✓ | n/a | n/a | n/a | ✓ | n/a | ✓ | Obs | A/A | n/a | ||
Derek Sayer | ✓ | ✓ (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Amber Horrox | Resigned | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
Joanne Whitehead | ✓ | ✓ | n/a | ✓ | A/A | A/A | ✓ | n/a | ✓ | n/a | ✓ | ||
Hayley McKenna | A/A | n/a | A/A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Richard Royle | ✓ | ✓ | ✓ | n/a | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ||
David Lord | ✓ | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | ✓ | ||
Rachel Simkins | A/A | n/a | n/a | A/A | n/a | A/A | n/a | n/a | n/a | n/a | n/a | ||
Angela Darnell | ✓ | Obs | ✓ | ✓ | n/a | ✓ | ✓ | Obs | ✓ | Obs | ✓ | ||
Michael John | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | A/A | n/a | A/A | n/a | ||
Peter Tymms | ✓ | n/a | n/a | n/a | ✓ | n/a | Obs | ✓ | n/a | ✓ | |||
Liz Brown | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | ||
Ben Phillips | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | ✓ | n/a |
Record of Attendance 2017-2018
FGB Autumn 2017 | FGB Spring 2018 | F P SEC 26/03/18 | F P SEC 16/04/18 (Interviews) | FGB Summer 2018 | F P SEC 05/07/18 (Interviews) |
|
---|---|---|---|---|---|---|
Michael Walsh | ✓ (Chair) | ✓ (Chair) | ✓ | n/a | ✓ (Chair) | |
Derek Sayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Amber Horrox | A/A | A/A | - | - | A/A | - |
Joanne Whitehead | A/A | ✓ | ✓ | n/a | A/A | n/a |
Hayley McKenna | ✓ | A/A | n/a | n/a | A/A | n/a |
Richard Royle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
David Lord | ✓ | ✓ | n/a | ✓ | ✓ | ✓ |
Rachel Simkins | A/A | A/A | n/a | n/a | A/A | n/a |
Julie Sharman | ✓ | A/A | - | - | Resigned | - |
Craig Lambton | Resigned | - | - | - | - | - |
Angela Darnell | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
Michael John | n/a | Obs | ✓ | n/a | ✓ | n/a |
Peter Tymms | n/a | n/a | n/a | n/a | n/a | n/a |
Liz Brown | n/a | n/a | n/a | n/a | n/a | n/a |
Ben Phillips | n/a | n/a | n/a | n/a | n/a | n/a |
Record of Attendance 2016-2017
FGB Autumn 2016 | FGB Spring 2017 | FGB Summer 2017 |
|
---|---|---|---|
Michael Walsh | ✓ (Chair) | ✓ (Chair) | ✓ (Chair) |
Colin Hilary | ✓ (Chair) | Resigned | - |
Derek Sayer | ✓ | ✓ | ✓ |
Amber Horrox | ✓ | ✓ | ✓ |
Joanne Whitehead | A/A | ✓ | ✓ |
Hayley McKenna | A/A | A/A | A/A |
Richard Royle | ✓ | ✓ | ✓ |
David Lord | ✓ | ✓ | ✓ |
Rachel Simkins | ✓ | A/A | A/A |
Amanda Taylor | ? | ? | Disqual |
Julie Sharman | ✓ | ✓ | ✓ |
Craig Lambton | ✓ | A/A | A/A |
Key to Committees
Committees:- A = Appeals, F = First/Pay Review, FPSE = Finance, Personnel & School Environment, CSECM = Curriculum, Standards and Every Child Matters, HT = Headteacher’s Performance Management Committee Chairs are indicated by (C) Governors may have subject specific Special Interests – these are not indicated on this overview