Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2020-2021
Record of Attendance 2018-2019
FGB Autumn 2018 | FPSEC 29/10/18 | CS ECM 05/11/18 | FC 19/11/2018 | HT PM 11/12/2019 | FGB Spring 2019 | FC 10/01/2019 | FPSEC 28/01/19 | CS ECM 25/02/2019 | FGB Summer 2019 | FGB (SIP) Summer 2019 | FPSEC 13/05/19 | CS ECM 03/06/2019 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Walsh | ✓ (Chair) | ✓ | n/a | n/a | ✓ | A/A | n/a | A/A | n/a | ✓ | ✓ | ||
Colin Hilary | ✓ | ✓ | n/a | n/a | n/a | ✓ | n/a | ✓ | Obs | A/A | n/a | ||
Derek Sayer | ✓ | ✓ (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Amber Horrox | Resigned | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
Joanne Whitehead | ✓ | ✓ | n/a | ✓ | A/A | A/A | ✓ | n/a | ✓ | n/a | ✓ | ||
Hayley McKenna | A/A | n/a | A/A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Richard Royle | ✓ | ✓ | ✓ | n/a | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ||
David Lord | ✓ | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | ✓ | ||
Rachel Simkins | A/A | n/a | n/a | A/A | n/a | A/A | n/a | n/a | n/a | n/a | n/a | ||
Angela Darnell | ✓ | Obs | ✓ | ✓ | n/a | ✓ | ✓ | Obs | ✓ | Obs | ✓ | ||
Michael John | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | A/A | n/a | A/A | n/a | ||
Peter Tymms | ✓ | n/a | n/a | n/a | ✓ | n/a | Obs | ✓ | n/a | ✓ | |||
Liz Brown | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | ||
Ben Phillips | ✓ | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | n/a | ✓ | n/a |
Record of Attendance 2017-2018
FGB Autumn 2017 | FGB Spring 2018 | F P SEC 26/03/18 | F P SEC 16/04/18 (Interviews) | FGB Summer 2018 | F P SEC 05/07/18 (Interviews) |
|
---|---|---|---|---|---|---|
Michael Walsh | ✓ (Chair) | ✓ (Chair) | ✓ | n/a | ✓ (Chair) | |
Derek Sayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Amber Horrox | A/A | A/A | - | - | A/A | - |
Joanne Whitehead | A/A | ✓ | ✓ | n/a | A/A | n/a |
Hayley McKenna | ✓ | A/A | n/a | n/a | A/A | n/a |
Richard Royle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
David Lord | ✓ | ✓ | n/a | ✓ | ✓ | ✓ |
Rachel Simkins | A/A | A/A | n/a | n/a | A/A | n/a |
Julie Sharman | ✓ | A/A | - | - | Resigned | - |
Craig Lambton | Resigned | - | - | - | - | - |
Angela Darnell | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
Michael John | n/a | Obs | ✓ | n/a | ✓ | n/a |
Peter Tymms | n/a | n/a | n/a | n/a | n/a | n/a |
Liz Brown | n/a | n/a | n/a | n/a | n/a | n/a |
Ben Phillips | n/a | n/a | n/a | n/a | n/a | n/a |
Record of Attendance 2016-2017
FGB Autumn 2016 | FGB Spring 2017 | FGB Summer 2017 |
|
---|---|---|---|
Michael Walsh | ✓ (Chair) | ✓ (Chair) | ✓ (Chair) |
Colin Hilary | ✓ (Chair) | Resigned | - |
Derek Sayer | ✓ | ✓ | ✓ |
Amber Horrox | ✓ | ✓ | ✓ |
Joanne Whitehead | A/A | ✓ | ✓ |
Hayley McKenna | A/A | A/A | A/A |
Richard Royle | ✓ | ✓ | ✓ |
David Lord | ✓ | ✓ | ✓ |
Rachel Simkins | ✓ | A/A | A/A |
Amanda Taylor | ? | ? | Disqual |
Julie Sharman | ✓ | ✓ | ✓ |
Craig Lambton | ✓ | A/A | A/A |
Key to Committees
Committees:- A = Appeals, F = First/Pay Review, FPSE = Finance, Personnel & School Environment, CSECM = Curriculum, Standards and Every Child Matters, HT = Headteacher’s Performance Management Committee Chairs are indicated by (C) Governors may have subject specific Special Interests – these are not indicated on this overview